| Gauge | 24AWG |
| Insulation thickness | 0.192mm (0.0076inch) |
| Jacket thickness | 0.530mm (0.021inch) |
| Cable diameter | 4.8mm (0.189inch) |
| Weight | 18.3 lb (8.3kg) |
| Operating temperature | -4°F to 167°F (-20°C to 75°C) |
| NVP | 69% |
| DC resistance | 9.38 Ohms/100m Max |
| DC resistance unbalance | 5% Max |
| Mutual capacitance | 5.6nF/100m Max |
| Standards | ANSI/TIA/EIA 568B.2-1 ISO/IEC 11801:2002 class E CENELEC EN 50173:2002 |
Frequency (mhz) |
Impedance | RL(DB) | Attenuation (dB) |
NEXT (dB) |
PSNEXT (dB) |
ELFEXT (dB) |
Pselfext (dB) |
DELAY (ns/100m) |
Delay skew | ||||||||
| min | nom | max | nom | min | nom | min | nom | min | nom | imn | nom | max | nom | max | nom | ||
| 1 | 100±15 | 20.0 | 24 | 2.0 | 1.7 | 65.3 | 69 | 62.3 | 66 | 63.8 | 73 | 60.8 | 70 | 570 | 370 | 45 | 30 |
| 8 | 24.5 | 27 | 5.8 | 5 | 51.8 | 62 | 48.8 | 59 | 45.7 | 55 | 42.7 | 52 | 546 | 429 | 45 | 30 | |
| 10 | 25.0 | 28 | 6.5 | 5.7 | 50.3 | 60 | 47.3 | 51 | 43.8 | 50 | 40.8 | 47 | 545 | 436 | 45 | 30 | |
| 16 | 25.0 | 30 | 8.2 | 7.3 | 47.3 | 54 | 44.3 | 51 | 39.7 | 48 | 36.7 | 45 | 543 | 471 | 45 | 30 | |
| 25 | 24.3 | 28 | 0.4 | 9.3 | 44.3 | 48 | 41.3 | 45 | 35.8 | 46 | 32.8 | 43 | 541 | 474 | 45 | 30 | |
| 31.25 | 23.6 | 26 | 11.7 | 10.4 | 42.9 | 46 | 39.9 | 43 | 33.9 | 44 | 30.9 | 41 | 540 | 469 | 45 | 30 | |
| 62.5 | 21.5 | 25 | 17.0 | 15.2 | 38.4 | 42 | 35.4 | 39 | 27.8 | 34 | 24.8 | 31 | 538 | 475 | 45 | 30 | |
| 100 | 20.1 | 24 | 22 | 19.5 | 35.3 | 40 | 32.9 | 37 | 23.8 | 30 | 20.8 | 27 | 537 | 473 | 45 | 30 | |
| Product Number | Description | Flame | Color | Length | Packge |
| SKC5U1M004GY | Cat5 UTP solid cable 4Pairs 23AWG/24AWG PVC/LSZH | CM | Gray | 305m(1000ft) | Reel |
| SKC5U1M004GY | Cat 5 UTP solid cable 4Pairs 23AWG/24AWG PVC/LSZH | CMR | Gray | 305m(1000ft) | Reel |
SofeTEK specialise in the manufacturing and supplying of the listed fiber optic products. Call us on 86-755-25613694 or 86-755-25613697 to talk to one of our sales representatives.
Copyright © 2012SofeTEK Ltd. All Rights Reserved