| Gauge | 23AWG |
| Insulation thickness | 0.220mm (0.0087inch) |
| Jacket thickness | 0.560mm (0.022inch) |
| Cable diameter | 6.10mm (0.240inch) |
| Weight | 26.1 lb (11.8kg) |
| Operating temperature | -4°F to 167°F (-20°C to 75°C) |
| NVP | 69% |
| DC resistance | 9.38 Ohms/100m Max |
| DC resistance unbalance | 5% Max |
| Mutual capacitance | 5.6nF/100m Max |
| Standards | ANSI/TIA/EIA 568B.2-1 ISO/IEC 11801:2002 class E CENELEC EN 50173:2002 |
| Frequency
(mhz) |
Impedance | RL(DB) | Attenuation (dB) |
NEXT (dB) |
PSNEXT (dB) |
ELFEXT (dB) |
Pselfext
(dB) |
DELAY (ns/100m) |
Delay skew | ||||||||
| min | nom | max | nom | min | nom | min | nom | min | nom | imn | nom | max | nom | max | nom | ||
| 1 | 100±15 | 20 | 24 | 2 | 1.8 | 74.3 | 80 | 72.3 | 77 | 67.8 | 78 | 64.8 | 75 | 570 | 370 | 45 | 30 |
| 10 | 25 | 28 | 6 | 5.5 | 59.3 | 70 | 57.3 | 67 | 47.8 | 58 | 44.8 | 55 | 545 | 500 | 45 | 30 | |
| 16 | 25 | 30 | 7.6 | 7.1 | 56.2 | 68 | 54.2 | 63 | 43.7 | 57 | 40.7 | 54 | 543 | 500 | 45 | 30 | |
| 25 | 24.3 | 28 | 9.5 | 8.9 | 53.3 | 60 | 51.3 | 57 | 39.8 | 50 | 36.8 | 47 | 541 | 500 | 45 | 30 | |
| 62.5 | 21.5 | 25 | 15.4 | 14.5 | 47.4 | 50 | 45.4 | 47 | 31.9 | 44 | 28.9 | 41 | 538 | 500 | 45 | 30 | |
| 100 | 20.1 | 24 | 19.8 | 18.7 | 44.3 | 49 | 42.3 | 46 | 27.8 | 40 | 24.8 | 37 | 537 | 500 | 45 | 30 | |
| 200 | 18 | 22 | 29 | 27.2 | 39.8 | 47 | 37.8 | 44 | 21.8 | 33 | 18.8 | 30 | 536 | 460 | 45 | 30 | |
| 250 | 17.3 | 21 | 32.8 | 30.5 | 38.3 | 45 | 36.3 | 42 | 19.8 | 25 | 16.8 | 22 | 536 | 400 | 45 | 30 | |
| Product Number | Description | Flame | Color | Length | Packge |
| SKC6U1M004GY | Cat 6 UTP solid cable 4Pairs 23AWG/24AWG PVC/LSZH | CM | Gray | 305m(1000ft) | Reel |
| SKC6U1M004GY | Cat 6 UTP solid cable 4Pairs 23AWG/24AWG PVC/LSZH | CMR | Gray | 305m(1000ft) | Reel |
SofeTEK specialise in the manufacturing and supplying of the listed fiber optic products. Call us on 86-755-25613694 or 86-755-25613697 to talk to one of our sales representatives.
Copyright © 2012SofeTEK Ltd. All Rights Reserved