| Fiber Number |
OD | Cable Weight | Drum Dimensions | Drum Weight | MIN.Bend Radius | MAX.Tension(N) | ||
| mm | kg/km | mm | kg/pcs | static | Dynamic | Short terms | Long terms | |
| 4 | 7.2 | 54 | 800 | 43 | 10D | 20D | 500 | 270 |
| 6 | 8.3 | 75 | 900 | 54 | 1000 | 600 | ||
| 8 | 9.4 | 100 | 900 | 54 | 1100 | 700 | ||
| 12 | 12.2 | 170 | 1100 | 76 | 1400 | 800 | ||
| 24 | 15.6 | 230 | 1300 | 108 | 2300 | 1100 | ||
| BREAK | |||||
| Fiber Core |
Fiber Type |
Outer Sheath Material |
Outer Sheath Colour | ||
| 4 | OS1=0.9um | LZ=LSZH | OR=Orange | ||
| 6 | OS2=G657A/B | PV=PVC | PR=Purle | ||
| 8 | OM1=62.5/125 | YE=Yellow | |||
| 12 | OM2=50/125 | XX=Colour | |||
| 24 | OM3=50/125 | ||||
| Marking: As required. Packing: Standard 2000m or as required. The drum weight does not include the wood battens around the drum. |
|||||
SofeTEK specialise in the manufacturing and supplying of the listed fiber optic products. Call us on 86-755-25613694 or 86-755-25613697 to talk to one of our sales representatives.
Copyright © 2012SofeTEK Ltd. All Rights Reserved