| Distribution Optical Fiber Cable | ||||||||||||||
| Fiber core | 4 | 6 | 8 | 12 | 16 | 24 | ||||||||
| Normal weight | kg/km | 19 | 23 | 2.9 | 33 | 53 | 60 | |||||||
| Outer Diameter | mm | 4.6 | 5.0 | 6.2 | 6.8 | 7.4 | 8.4 | |||||||
| Normal drum dimensions | mm | 630 | 630 | 760 | 760 | 760 | 900 | |||||||
| Drum weight | kg/pcs | 25 | 25 | 25 | 33 | 33 | 54 | |||||||
| Long term tensile strength | n | 130 | 130 | 130 | 130 | 200 | 240 | |||||||
| Short term tensile strength | n | 440 | 440 | 440 | 440 | 600 | 720 | |||||||
| Minimum static bending radius | 10D | |||||||||||||
| Minimum dynamic bending radius | 20D | |||||||||||||
| Long term crush resistance | N | 200 | ||||||||||||
| Short term crush resistance | N | 1000 | ||||||||||||
| DIST | |||||
| Fiber Core |
Fiber Type |
Outer Sheath Material |
Outer Sheath Colour | ||
| 4 | 62=62.5/125 | LZ=LSZH | OR=Orange | ||
| 6 | 50=50/125 | PV=PVC | PR=Purle | ||
| 8 | 09=9/125 | YE=Yellow | |||
| 12 | OM3=OM3 | XX=Colour | |||
| 16 | OM4=OM4 | ||||
| 24 | 7A=G657A | ||||
| 7B=G657B | |||||
| Marking: As required. Packing: Standard 2000m or as required. The drum weight does not include the wood battens around the drum. |
|||||
SofeTEK specialise in the manufacturing and supplying of the listed fiber optic products. Call us on 86-755-25613694 or 86-755-25613697 to talk to one of our sales representatives.
Copyright © 2012SofeTEK Ltd. All Rights Reserved