| Simplex Optical Fiber Cable | ||||||
| Outer diameter | mm | 1.6 | 1.8 | 2.0 | 2.4 | 3.0 |
| Normal weight | kg/km | 2.6 | 3.0 | 3.5 | 5.0 | 6.8 |
| Long term tensile strength | n | 40 | 40 | 60 | 60 | 80 |
| Short term tensile strength | n | 80 | 80 | 100 | 100 | 150 |
| Minimum static bending radius | 10D | |||||
| Minimum dynamic bending radius | 20D | |||||
| Long term crush resistance | N | 500 | ||||
| Short term crush resistance | N | 100 | ||||
| Duplex Optical Fiber Cable | ||||||
| Outer diameter | mm | 1.6X3.3 | 1.8X3.7 | 2.0X4.1 | 2.8X5.7 | |
| Normal weight | kg/km | 5.7 | 6.7 | 8.2 | 13.2 | |
| Long term tensile strength | n | 40 | 40 | 60 | 60 | |
| Short term tensile strength | n | 160 | 160 | 200 | 200 | |
| Minimum static bending radius | 10H | |||||
| Minimum dynamic bending radius | 20H | |||||
| Long term crush resistance | N | 500 | ||||
| Short term crush resistance | N | 100 | ||||
| CORD | |||||
| Cable Type |
Cable |
Fiber Type |
Outer Sheath Material |
Outer Sheath Colour |
|
| FL=Flat | Diameter(mm) | 62=62.5/125 | LZ=LSZH | OR=Orange | |
| RO=Round | 30=3.0 | 50=50/125 | PV=PVC | PR=Purle | |
| 38=3.8 | 09=9/125 | YE=Yellow | |||
| 50=5.0 | OM3=OM3 | XX=Colour | |||
| OM4=OM4 | |||||
| 7A=G657A | |||||
| 7B=G657B | |||||
| Marking: As required. Packing: Standard 2000m or as required. |
|||||
SofeTEK specialise in the manufacturing and supplying of the listed fiber optic products. Call us on 86-755-25613694 or 86-755-25613697 to talk to one of our sales representatives.
Copyright © 2012SofeTEK Ltd. All Rights Reserved