| Fiber Number |
OD | Cable Weight | Drum Dimensions | Drum Weight | MIN.Bend Radius | MAX.Tension(N) | Crush Loading(N100MM) | |||
| mm | kg/km | mm | kg/pcs | static | Dynamic | Short terms | Long terms | Short terms | Long terms | |
| 4 | 6.5 | 35 | 800 | 43 | 10XD | 20XD | 1000 | 500 | 1000 | 300 |
| 6 | 6.5 | 35 | 800 | 43 | ||||||
| 8 | 6.5 | 35 | 800 | 43 | ||||||
| 12 | 6.5 | 35 | 800 | 43 | ||||||
| 24 | 12.4 | 150 | 1100 | 76 | ||||||
| 36 | 12.4 | 150 | 1100 | 76 | 1500 | 600 | 1000 | 300 | ||
| 48 | 12.4 | 150 | 1100 | 76 | ||||||
| 72 | 14.0 | 200 | 1200 | 94 | ||||||
| 96 | 14.0 | 200 | 1200 | 94 | ||||||
| 144 | 17.8 | 250 | 1400 | 158 | ||||||
| LOOSE | |||||
| Fiber Core |
Fiber Type |
Outer Sheath Material |
|||
| 4 | OS1=0.9um | LZ=LSZH | |||
| 6 | OM1=62.5/125 | PV=PVC | |||
| 8 | OM2=50/125 | ||||
| 12 | OM3=50/125 | ||||
| 24 | |||||
| 36 | |||||
| 48 | |||||
| 72 | |||||
| 96 | |||||
| 144 | |||||
| Marking: As required. Packing: Standard 2000m or as required. The drum weight does not include the wood battens around the drum. |
|||||
SofeTEK specialise in the manufacturing and supplying of the listed fiber optic products. Call us on 86-755-25613694 or 86-755-25613697 to talk to one of our sales representatives.
Copyright © 2012SofeTEK Ltd. All Rights Reserved