| Description | 62.5/125 | 50/125 |
| Operating wavelength | 1310nm | |
| Maximum insertion loss | 0.5dB | |
| Coupled power ratio(CPR) | 28 to 40dB | 12 to 20 dB |
| Back reflection | S/M channel: 30dB M/M channel: 20dB | |
| Connector finish | PC or APC | |
| Sheath color | Orange (Yellow for SM leg) | |
| Connectors available | |
| Types |
FC , FC/APC , ST , SC , SC/APC , LC , MT-RJ , MU |
| Length |
2m ± 10mm (Other lengths available to order) |
| MCD | Connectors End 1¹ | Connectors End 2¹ |
Cable Configuration |
Length(m)² |
Jacket Type |
| FC |
FC |
62=62.5/125 | 1m | LS=LSZH |
|
| FC/APC | FC/APC | 50=50/125 | 2m | PV=PVC | |
| SC | SC | 09=9/125 | 3m | ||
| SC/APC | SC/APC | OM3=OM3 | 5m | ||
| ST | ST | 10m | |||
| LC | LC | XXm | |||
| LC/APC | LC/APC | ||||
| MT-RJ | MT-RJ | ||||
| MU | MU | ||||
1 Other connectors are available on request. |
|||||
SofeTEK specialise in the manufacturing and supplying of the listed fiber optic products. Call us on 86-755-25613694 or 86-755-25613697 to talk to one of our sales representatives.
Copyright © 2012SofeTEK Ltd. All Rights Reserved