| Parameters | 1x4 | 1x8 | 1x16 | 1x32 |
| Operating Wavelength(nm) | 7.7 | 11.5 | 14.5 | 18.2 |
| Loss Uniformity(dB) | 0.6 | 0.8 | 1.2 | 1.7 |
| Return Loss(dB) | 50 | 50 | 50 | 50 |
| 45 | 45 | 45 | 45 | |
| PDL(dB) | 0.3 | 0.3 | 0.3 | 0.3 |
| Directivity(dB) | 55 | 55 | 55 | 55 |
| Pigtail Length(m) | 1.0± 0.1 or customer specified | |||
| Fiber Type | SMF-28e with 3mm cable or customer specified | |||
| Wavelength Dependent Loss(dB) | 1.0 | 1.0 | 1.0 | 1.0 |
| Temperature Stability(-40~ 85°C)(dB) | 0.6 | 0.6 | 0.8 | 1.0 |
| Operating Temperature(°C) | -20~65 | |||
| Storage Temperature(°C) | -40~85 | |||
| Housing Dimension (LxWxH)(mm) | 100X80X9 | 100X80X9 | 120X80X9 | 140X114X18 |
| PLC | ||||
| Configuration |
Cable Type |
Connector Type |
Length (mts) | |
| 1X2 | B=250μm | None | 10=1M | |
| 1X4 | 9=900μm | FC | 15=1.5M | |
| 1X8 | 2=2mm | FC/APC | X=Customized | |
| 1X16 | 3=3mm | SC | ||
| 1X32 | SC/APC | |||
| 1X64 | ST | |||
| LC | ||||
| LC/APC | ||||
| X=Customized |
SofeTEK specialise in the manufacturing and supplying of the listed fiber optic products. Call us on 86-755-25613694 or 86-755-25613697 to talk to one of our sales representatives.
Copyright © 2012SofeTEK Ltd. All Rights Reserved