| Parameter | Premium | Standard | |
| Operating wavelength (nm) | 1310 and 1550 | ||
| Operating bandwidth (nm) | ±40 | ||
| Typical excess loss (dB) | 0.07 | 0.1 | |
| Insertion loss (dB) | 50/50 | ≤3.6 | ≤3.8 |
| 40/60 | ≤4.7/2.7 | ≤4.9/2.9 | |
| 30/70 | ≤6.0/1.9 | ≤6.3/2.1 | |
| 20/80 | ≤7.9/1.3 | ≤8.4/1.4 | |
| 10/90 | ≤11.2/0.75 | ≤2.0/0.81 | |
| 5/95 | ≤14.6/0.4 | ≤15.5/0.8 | |
| 3/97 | ≤17.0/0.35 | ≤17.8/0.45 | |
| 2/98 | ≤18.8/0.3 | ≤19.5/0.4 | |
| 1/99 | ≤22.5/0.25 | ≤23.5/0.35 | |
| PDL (dB) | ≤0.15 | ≤0.2 | |
| Directivity (dB) | ≥55 | ||
| Storage Temperature(°C) | -40 to 85 | ||
| Max Power Handling | 500 | ||
| Package Dimension | Bare Fiber | Φ3.0×54 | |
| 900 μm Loose tube | Φ3.0×60 | ||
| 2mm, 3mm Jacket | 90x14x8.5(ABS BOX | ||
SP |
||||||
Configuration |
Wavelength |
Package |
Cable Type |
Connector |
Length (mts) |
|
A=1x2 |
1310/1550 |
SP=Steel Pipe |
B=250μm |
SC |
1M |
|
B=2x2 |
1310 |
PB=Plastic Box |
9=900μm |
ST |
2M |
|
c=1x4 |
1550 |
2=2mm |
FC |
10M |
||
3=3mm |
LC |
XXM |
||||
SC/APC |
SofeTEK specialise in the manufacturing and supplying of the listed fiber optic products. Call us on 86-755-25613694 or 86-755-25613697 to talk to one of our sales representatives.
Copyright © 2012SofeTEK Ltd. All Rights Reserved