| Model | SF3307A |
| Optical Return Loss Test | |
| Wavelength | 1310/1550nm |
| Optic Connector | FC/APC |
| Return Loss measurement Range | 0 ~ 75dB |
| Calibrated wavelength | 1310/1550nm |
| Output Stability of laser source | 0.05dB(1 hour@250C) |
| Measurement accuracy | 0.25dB |
| Resolution | 0.01dB |
| Optical Power and Loss Test | |
| Wavelength Range | 800~1700nm |
| Calibrated wavelength | 850/1300/1310/1550nm, more other wavelengths can be optional |
| Optic Connector(Power Meter) | Interchangeable FC/SC/ST/2.5mm Universal /1.25mm adaptors |
| Photo detector | InGaAs |
| Display modes | dBm/dB/xW |
| Measurement range | +3 ~ -80 dBm |
| Resolution | Non-linear 0.001dB (Linear)0.001nw/μW/mW |
| Measurement accuracy | 0.25dB |
| Other Specification | |
| Power Supply | AC 90-260V 50~60Hz |
| Operation Temperature | -5oC+55oC |
| Dimension (LxWxH) | 260X265X140mm |
| Weight | 3kg |
SofeTEK specialise in the manufacturing and supplying of the listed fiber optic products. Call us on 86-755-25613694 or 86-755-25613697 to talk to one of our sales representatives.
Copyright © 2012SofeTEK Ltd. All Rights Reserved