| Parameter | 1310/1550 |
| Operating wavelength (nm) | 1310 and 1550 |
| Operating bandwidth (nm) | ±40 |
| Transmission insertion loss (dB) | ≤0.6 |
| Reflection insertion loss (dB) | ≥ 50 |
| Transmission channel isolation (dB) | ≥35 |
| Reflection channel isolation (dB) | ≥15 |
| Directivity (dB) | ≥55 |
| Directivity (dB) | ≤0.1 |
| Operating temperature (°C) | 0 ~ +70 |
| Storage temperature (°C) | 0 ~ +70 |
| Dimensions (mm) | Ф5.5× L34 |
| WDM | ||||||
| Configuration |
Wavelength | Package | Cable Type |
Connector |
Length (mts) | |
| A=1x2 | 1310/1550 | SP=Steel Pipe | B=250μm | SC | 1M | |
| B=2x2 | 1310/1490 | PB=Plastic Box | 9=900μm | ST | 2M | |
| 980/1550 | 2=2mm | FC | 10M | |||
| 3=3mm | LC | XXM | ||||
| SC/APC |
SofeTEK specialise in the manufacturing and supplying of the listed fiber optic products. Call us on 86-755-25613694 or 86-755-25613697 to talk to one of our sales representatives.
Copyright © 2012SofeTEK Ltd. All Rights Reserved